Time | Event |
---|---|
10:30 AM | Board Meeting & Lunch in Hotel Restaurant |
3:00 - 6:45 PM | Registration - South Foyer (outside meeting rooms) |
4:00-6:00 PM | Past Presidents' Meeting —Maylon Peters, Immediate Past President |
6:00 PM | Mixer at Carter Park —Barbeque, games & traveling trophy |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
7:30 - 10:00 AM | Registration |
7:30 AM | Visit Booths through Tuesday Noon |
8:00 AM | 1st General Session —Laurie Morris, Chair |
8:00 AM | Welcomes —Lynn Schluckebier, President NFRBMEA and Erin Gill, State Supervisor “Whirlwind” Tour of CCCOES ABM Programs —Charles Duell |
9:00 AM | “Colorado Proud” —Wendy Lee White |
9:30 AM | “The Continental Divide, and West” —Maylon D. Peters |
10:00 AM | BREAK |
10:15 AM | Business Meeting —Lynn Schluckebier, President NFRBMEA Roll Call of States —Allen Graner, Secretary NFRBMEA |
11:45 AM | Lunch “The Educator as Conflict Resolver: An Opportunity fo Enhancing Relationships” —Lance Woodbury, Kennedy & Coe |
1:00 PM | 2nd General Session —Maylon D. Peters, Chair Team Building and Focused Decision Making —Lance Woodbury, Kennedy & Coe |
2:45 PM | BREAK |
3:00 PM | Conflict Resolution Training —Lance Woodbury, Kennedy & Coe |
5:00 PM | Supper & Evening on Your Own Enjoy the Breckenridge Ambiance |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
7:00 - 8:00 AM | 1st Timers Breakfast Meeting For new instructors and their spouses —Lynn Schluckebier & Ira Beckman |
8:00 AM | 3rd General Session Ruby Jones, Chair |
8:00 AM | Round Robin #1 (select one session):
|
9:15 AM | Vendors Share Their Wares |
10:00 AM | BREAK |
10:15 AM | Round Robin #2 (same as above- select one session): |
11:45 AM | Lunch —Don Ament, Colorado Commisssioner of Agriculture; LeRoy Brase, Session Chair |
1:30 - 6:15 PM | Visit Molybdenum Mine, Cow/Calf Operation and Fish Hatchery Tour Guides: Bob Bragg, Jim McCuistion and Maylon Peters |
6:15 - 8:30 PM | Barbeque at Dillon City Park |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
8:00 AM | 4th General Session —Kelly Huenink, Chair |
8:00 AM | Exchange of Ideas —Ira Beckman, NFRBMEA President Elect |
9:30 AM | BREAK |
9:45 AM | “An Investigation of the Nature, Effectiveness and Impact of the Minnesota Farm Business Management Education Program” —Dr. Richard Joerger, University of Minnesota |
10:45 AM | Risk Management Education —Dr. Laurence Crane, National Crop Insurance Services |
12:00 PM | Lunch “The Unspoken Words” —Dr. Ron Hanson, University of Nebraska |
1:30 PM | 5th General Session Tom Scarlett, Chair |
1:30 PM | Family Communications —Dr. Ron Hanson, University of Nebraska |
3:00 PM | BREAK |
3:15 PM | Family Communications (continued) —Dr. Ron Hanson, University of Nebraska |
5:00 PM | Supper & Evening on Your Own Enjoy the Breckinridge Ambiance |
Time | Event |
---|---|
7:00 AM | Storytelling Breakfast - Buffet —Patrick Harrington, Master Storyteller |
8:30 AM | 6th General Session —Lisa Shinn, Chair |
8:30 AM | Wrapping It All Up —Ted Matthews, Director of Mental Health, Ridgewater College FBM Department |
10:15 AM | Final Business Meeting —Lynn Schluckebier, President NFRBMEA |
11:00 AM | Adjourn- Board Meeting —Ira Beckman, New President NFRBMEA |
11:30 AM | Post-Conference Board Meeting —Ira Beckman, NFRBMEA President |
Time | Event |
---|---|
6:00 PM | Mixer at Carter Park —Barbeque, games & traveling trophy |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
9:00 AM | Welcome “Showing Your ‘True Colors’ in E-Business” —Dr. Merle Rhoades, Small Business Development Center, Morgan Community College |
11:45 AM | Lunch |
12:30 PM | “Showing Your ‘True Colors’ in E-Business” (continued) |
2:00 PM | Learn to Create Wheat Weavings |
5:00 PM | Supper & Evening on Your Own Enjoy the Breckenridge Ambiance |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
7:00 - 8:00 AM | 1st Timers Breakfast Meeting For new instructors and their spouses —Lynn Schluckebier & Ira Beckman |
7:00 - 8:00 AM | Buffet Breakfast |
9:00 AM | ”Quilts from the Rocky Mountain Quilt Museum”– a history of women and quilts —Presented by Jan Spaulding, Rocky Mountain Quilt Museum |
10:30 AM | “The Outrageous Life and Times of Molly Brown” —Presented by Dottie Jeffries, Molly Brown House Museum |
11:45 AM | Lunch on Your Own |
1:30 - 6:15 PM | Visit Molybdenum Mine, Cow/Calf Operation and Fish Hatchery Tour Guides: Bob Bragg, Jim McCuistion and Maylon Peters |
6:15 - 8:30 PM | Barbeque at Dillon City Park |
Time | Event |
---|---|
7:00 - 8:00 AM | Buffet Breakfast |
9:30 AM | Guided Historic Walking Tour of Breckenridge |
12:00 PM | Lunch “The Unspoken Words” —Dr. Ron Hanson, University of Nebraska |
(Youth will have lunch in the park) | |
1:30 PM | Family Communications —Dr. Ron Hanson, University of Nebraska |
Youth will enjoy “Archaeology Uncovered” and “Wet & Wild” presented by the Denver Museum of Nature & Science, a hands-on experience! | |
5:00 PM | Supper & Evening on Your Own, Enjoy the Breckenridge Ambiance |
Time | Event |
---|---|
7:00 AM | Storytelling Breakfast - Buffet —Patrick Harrington, Master Storyteller |
8:30 AM | Wrapping It All Up —Ted Matthews, Director of Mental Health, Ridgewater College FBM Department |
To help promote the web site and NUTS & BOLTS, we had a map of the contiguous United States and Canada at our booth. We encouraged conference attendees to place a pin on the map to indicate where they had traveled from to attend the conference.
A total of 86 pins were inserted on the map. The first number indicates how many instructors attended the conference; the second number indicates how many inserted pins. There were also 60 Spouses, 36 Children and 1 Interpreter in attendance. Look for "The Map" again at next year's conference!
We had a great turnout for the mini-golf social. Thanks to John Hobert (MN) for organizing the event and providing the stats!
1 | Jerry & Em Bartel, Minnesota (49) |
---|---|
2 | John & Diane Woodford, Minnesota (51) |
3 | Ron & Monica Lindeman, Minnesota (52) |
4 | John & Julie Hobert, Minnesota (55) |
5 | John & Florine Murray, Minnesota (55) |
6 | Barry & Mary Kurtz, Minnesota (57) |
7 | Gene & Pat Francis, Minnesota (62) |
8 | Wayne & Deb Pike, Minnesota (63) |
9 | Scott & Dee Dee Francis, Minnesota (63) |
10 | Ron & Lynn VanNurden, Minnesota (67) |
1 | Christie Hobert, Minnesota (24) |
---|---|
2 | Diane Woodford, Minnesota (25) |
3 | Rachel Woodford, Minnesota (25) |
4 | Em Bartel, Minnesota (27) |
5 | Julie Hobert, Minnesota (28) |
6 | Mary Kurtz, Minnesota (28) |
7 | Pat Francis, Minnesota (30) |
8 | Donna Scheffert, Minnesota (30) |
9 | Florine Murray, Minnesota (31) |
10 | Deb Pike, Minnesota (32) |
1 | Jerry Bartel, Minnesota (22) |
---|---|
2 | John Murray, Minnesota (24) |
3 | Brent Hobert, Minnesota (24) |
4 | John Woodford, Minnesota (26) |
5 | John Hobert, Minnesota (27) |
6 | Barry Kurtz, Minnesota (29) |
7 | Scott Francis, Minnesota (30) |
8 | Wayne Pike, Minnesota (31) |
9 | Ron Van Nurden, Minnesota (32) |
10 | Gene Francis, Minnesota (32) |
1 | Laura Hobert, Minnesota (24) |
---|---|
2 | Kara Van Nurden, Minnesota (29) |
3 | Celeste Kurtz, Minnesota (30) |
1 | Andrew Van Nurden, Minnesota (27) |
---|---|
2 | Matt Pike, Minnesota (31) |
1 | Erin Holtquist, Minnesota (21) |
---|---|
2 | Cassie Briggs, Minnesota (21) |
3 | Laura Murray, Minnesota (33 |
4 | Katie Murray, Minnesota (44) |
1 | Daniel Kurtz, Minnesota (22) |
---|---|
2 | Eric Murray, Minnesota (28) |
3 | Trent Scheffert, Minnesota (31) |
4 | Carter Francis, Minnesota (34) |
5 | Taylor Francis, Minnesota (36) |
6 | Ted Pike, Minnesota (39) |
1 | Francis Family, Minnesota (18) |
---|---|
2 | Hobert Family, Minnesota (19) |
3 | Woodford Family, Minnesota (19) |
4 | Van Nurden Family, Minnesota (20) |
5 | Murray Family, Minnesota (20) |
6 | Kurtz Family, Minnesota (21) |
7 | Pike Family, Minnesota (22) |
8 | Lindeman Family, Minnesota (22) |
Value-Added Marketing
Budgeting Spreadsheet
“Team Approach”
Working With Machinery Mgmt. Software
Goals & Business Plans
Altitude Sickness Information | www.high-altitude-medicine.com/AMS.html |
Location of BBQ Tuesday evening, June 12 | http://www.ci.dillon.co.us |
Georgetown Loop Railroad | http://www.gtownloop.com/ |
Leadville Scenic Railroad Trip | http://www.leadville-train.com/ |
The National Mining Hall of Fame, Leadville, CO | www.leadville.com/miningmuseum |
Beaver Run Resort | https://beaverrun.com/ |
Denver International Airport (DIA) | http://flydenver.com/ |
Colorado Springs Airport | http://www.filmcoloradosprings.com/airport.html |
Colorado Tourism and Recreation | http://www.state.co.us/visit_dir/visitormenu.html |
City of Colorado Springs | http://www.colorado-springs.com/ |
Denver - Visitors Center | http://www.denver.org/ |
Mount Evans - 14 mile drive to the TOP of the world | http://www.MountEvans.Com/ |
Colorado State Vacation Guide & The Source- A Supplement to the Colorado Official State Vacation Guide |
1-800-263-6723 |
Colorado Travel & Tourism Authority | 1-303-296-3384 www.colorado.com |
Snow Country | www.snowcountry.com |
TravelHost | www.travelhost.com |
Photo 1: Maylon Peters and our guide, Bryce Romig, at the molybdenum mine tour near Leadville
Photo 2: NFRBMEA tour group at the molybdenum mines near Leadville, CO
Photo 3: Colorado hosts start to relax when most of the gang is fed at Dillon City Park
Photo 4: Eager eaters line up for barbecue at Dillon City Park after the tour
Photo 5: The NFRBMEA tours a cattle ranch near Leadville, Colorado
Photo 6: The Leadville National Fish Hatchery
Photo 7: Looking at the trout fryinside one of the hatchery buildings
Photo 8: Paul Gorman (center) is shown with guests from Belarus, Eduard Voitekhovich and his interpreter, Irina Khukhlyndzina
Photo 9: Jerry & Em Bartel won the NFRBMEA traveling sports trophy for the highest score in miniature golf
Photo 10: Pat Harrington does his thing at the annual NFRBMEA Storytelling Breakfast in Breckenridge
Photo 11: Amanda Harrington (AZ) prepares for her Irish dance performance during the NFRBMEA Storytelling Breakfast.
Photo 12: Deb Pike and Loel Gordon know what it is but can't believe it. Snow on June 13.
Album layout © Bootstrap
Restored 2/7/2024
© 2001-2005 National Farm & Ranch Business Management Education Association, Inc.